Columbiaville Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4700 Stanley Rd N/A N/A 1,988 $1,199,999 $603 Unknown
4700 Stanley Rd 3 3 2,988 $1,199,999 $401 Unknown
4520 Water St 3 5 4,678 $999,900 $213 Unknown
4654 Water St N/A N/A 9,000 $599,900 $66 Unknown
4654 Water St 1 2 9,000 $599,900 $66 Unknown
3483 Flint River Rd 5 3 4,204 $589,000 $140 Unknown
4038 Catlin Rd 3 2 1,876 $360,000 $191 Unknown
Vl Levalley Rd N/A N/A N/A $170,000 Unknown Unknown
Average: 3.0 3.0 4,819 $714,837 $240 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5400 Grover Dr 4 3 2,900 $799,000 $268 Unknown
4742 2nd St 3 2 2,302 $499,999 $217 Unknown
4629 N Lake Rd 3 3 3,712 $450,000 $118 Unknown
3490 Levalley Rd 5 1 2,400 $450,000 $187 Unknown
4466 Mill St 4 2 2,912 $429,000 $128 Unknown
5035 Skelton Rd 4 4 3,400 $424,900 $122 Unknown
4898 Mount Morris Rd 4 3 2,600 $329,900 $123 Unknown
4707 Water St N/A N/A 12,388 $324,900 $20 Unknown
4707 Water St 8 4 12,388 $324,900 $20 Unknown
471 Lou Alice Dr 3 1 1,000 $319,000 $319 Unknown
Average: 3.2 2.1 2,392 $243,797 $140 N/A day
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.