Metamora Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3420 S Lapeer Rd N/A N/A 15,000 $2,200,000 $146 Unknown
4035 Metamora Ridge Rd 3 3 2,220 $799,900 $360 Unknown
1050 Invitational Dr 4 4 2,859 $769,000 $268 Unknown
5363 Pebble Beach Dr 3 3 1,800 $468,800 $260 Unknown
2855 Farmers Creek Rd 3 3 2,058 $425,500 $206 Unknown
1261 Brauer Rd 4 4 3,600 $425,000 $118 Unknown
Vl N Pratt Rd N/A N/A N/A $125,000 Unknown Unknown
Average: 3.4 3.4 4,589 $744,742 $226 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4000 S Oak St N/A N/A 5,173 $795,000 $131 Unknown
4030 Metamora Rdg 3 3 2,200 $679,900 $309 Unknown
4060 Metamora Ridge Rd 3 3 2,000 $640,000 $320 Unknown
4075 Metamora Rdg 3 3 2,480 $629,900 $314 Unknown
4080 Metamora Rdg Rdg 3 3 2,000 $599,900 $317 Unknown
4070 Metamora Rdg 3 3 2,000 $599,900 $299 Unknown
4085 Metamora Rdg 3 3 2,000 $575,000 $287 Unknown
4050 Metamora Rdg 3 3 2,000 $574,900 $290 Unknown
70 Fox Hollow Dr 3 3 2,782 $529,900 $194 Unknown
3897 N Oak St 4 3 2,746 $525,000 $191 Unknown
Average: 3.2 2.5 2,215 $326,423 $188 N/A day
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.