North Branch Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4214 Mill St 2 1 1,006 $214,500 $213 Unknown
4281 Louie Ln 4 2 1,381 $74,900 $54 Unknown
Average: 3.0 1.5 1,193 $144,700 $133 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3854 Castle Rd 4 3 1,996 $439,900 $212 Unknown
4067 Slattery Rd 4 3 2,500 $299,900 $120 Unknown
6624 Jefferson Rd 3 3 2,171 $284,600 $124 Unknown
5888 Cobblestone Dr 3 2 1,800 $279,900 $144 Unknown
4247 Banker St 4 3 1,664 $259,999 $156 Unknown
6620 Jefferson Rd 3 2 1,949 $247,500 $115 Unknown
2538 Burnside Rd 4 1 1,638 $240,000 $123 Unknown
4270 Mill St 3 3 1,700 $239,000 $135 Unknown
3990 Orr Dr 2 2 1,472 $229,000 $155 Unknown
4241 Banker St 5 3 1,816 $225,000 $123 Unknown
Average: 3.3 1.8 1,570 $171,806 $118 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.