Oregon Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 Pierce Rd 4 3 3,192 $1,425,000 $446 Unknown
3839 Shamrock Dr 5 5 6,122 $1,400,000 $228 Unknown
3656 Stanley Rd 3 2 2,000 $599,900 $299 Unknown
2551 Marathon Rd 3 3 3,252 $430,000 $132 Unknown
5158 Coldwater Rd 4 4 2,186 $349,900 $160 Unknown
1909 Pero Lake Rd 3 2 1,900 $289,900 $152 Unknown
5262 Conifer Dr 3 2 1,800 $275,000 $152 Unknown
3024 Harold Dr 3 2 1,748 $275,000 $157 Unknown
3685 Chesterfield Dr 3 2 1,492 $269,500 $180 Unknown
5220 Rockway Dr 3 1 2,136 $260,000 $121 Unknown
Average: 3.2 2.3 2,304 $454,214 $201 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3579 Stanley Rd 5 4 3,592 $700,000 $195 Unknown
5805 Lake Crest Dr 4 4 3,009 $699,000 $232 Unknown
2600 Julie Dr 3 4 4,704 $675,000 $111 Unknown
5881 Lake Crest Dr 3 2 1,718 $659,900 $366 Unknown
1612 Deer Path Dr 3 2 1,850 $649,900 $337 Unknown
4280 Mcdowell Rd 3 3 3,050 $619,900 $196 Unknown
1802 N Elba Rd 3 4 1,818 $589,900 $349 Unknown
3431 Flint River Rd 4 3 2,700 $579,900 $221 Unknown
4280 Mcdowell Rd 3 3 3,350 $575,000 $173 Unknown
5097 Holloway 4 3 2,600 $575,000 $221 Unknown
Average: 3.3 2.2 1,997 $308,184 $168 29 days
Viewing 1 - 10 of 151
Viewing 1 - 10 of 151

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.