Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 Cramton Rd 5 4 4,200 $2,100,000 $500 Unknown
5709 N Herd Rd 5 3 4,364 $1,250,000 $286 Unknown
4100 Waterland W Dr 3 3 3,521 $799,900 $227 Unknown
5263 Diehl Rd 5 4 4,400 $645,000 $146 Unknown
3284 Pratt Rd 4 3 3,925 $599,999 $152 Unknown
3384 Davison Lake Rd 3 3 2,466 $575,000 $233 Unknown
3054 Emery Ln 4 2 3,218 $575,000 $178 Unknown
Brigham Rd Sw N/A N/A N/A $550,000 Unknown Unknown
5736 Silver Birch Rd 3 2 1,489 $499,900 $335 35 days
5620 Lakeview Blvd 3 3 2,300 $430,000 $186 0 days
4585 Shifman Rd 3 2 1,322 $399,900 $302 Unknown
5815 Pratt Rd 4 2 1,822 $329,500 $180 0 days
00 Brigham Rd N/A N/A N/A $299,000 Unknown Unknown
Average: 3.8 2.8 3,002 $696,399 $248 12 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4030 Waterland Dr 5 5 6,432 $1,650,000 $239 Unknown
3132 Papadelis Ct 4 4 5,015 $1,499,900 $294 Unknown
5619 Lakeview Blvd 3 4 5,956 $1,200,000 $201 Unknown
4693 Hegel Rd 5 4 4,955 $950,000 $191 Unknown
4132 Waterland Dr N 7 6 10,248 $949,900 $89 Unknown
3654 Woodland Dr 5 4 5,035 $849,000 $165 Unknown
5116 Hidden Ridge Dr 3 4 2,480 $799,900 $332 Unknown
4715 Fox Lake Rd 4 4 3,552 $750,000 $211 Unknown
4100 Waterland Dr W 3 3 3,810 $750,000 $196 Unknown
5580 Hegel Rd 4 4 2,732 $749,999 $228 Unknown
5064 Hidden Ridge Dr 5 4 3,135 $749,900 $271 Unknown
3648 Woodland Dr 3 3 2,650 $719,000 $262 Unknown
5940 Silver Birch Rd 4 4 4,415 $709,000 $160 Unknown
4443 Lanney Ln 4 4 3,507 $699,900 $192 Unknown
5128 Baldwin Rd 5 4 4,775 $699,900 $148 Unknown
3690 Brauer Rd 4 3 2,500 $699,000 $274 Unknown
3645 W Brocker Rd N/A N/A N/A $695,000 Unknown Unknown
5718 Baldwin Rd 4 3 3,507 $649,900 $185 18 days
3618 Corey Ln 4 4 3,830 $649,900 $159 Unknown
5685 Mottland Ct 4 4 4,100 $625,000 $158 Unknown
3078 Green Corners Rd 3 2 2,536 $625,000 $246 Unknown
Brocker Rd N/A N/A N/A $625,000 Unknown Unknown
5782 Silver Birch Rd 3 3 2,397 $620,000 $246 Unknown
5856 Dana Lynn 4 3 3,020 $599,999 $198 Unknown
5012 Vista Bay Trl 4 3 2,874 $599,900 $208 Unknown
Average: 3.4 2.6 2,587 $440,635 $192 11 days
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.