Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6615 Laken Ave 4 4 5,600 $1,100,000 $196 Unknown
6100 Sunnys Way 3 3 2,500 $974,900 $389 Unknown
8839 Petz Rd 3 3 2,326 $795,000 $341 Unknown
300 Regional Way 3 4 3,800 $649,000 $170 Unknown
7260 Newark Rd 3 3 1,780 $529,900 $297 Unknown
7604 Church Rd 3 2 1,300 $374,900 $288 85 days
7540 Church Rd 3 2 1,300 $374,900 $288 419 days
654 N Blacks Corners Rd 5 3 5,304 $299,900 $56 Unknown
7956 Church Rd 3 2 1,239 $299,000 $241 Unknown
6404 Attica Rd 3 2 1,568 $263,000 $167 Unknown
855 N Van Dyke Rd N 3 1 1,300 $225,000 $173 Unknown
Parcel D Parcel D Graham Road N/A N/A N/A $159,900 Unknown Unknown
6120 Sunnys Way N/A N/A N/A $150,000 Unknown Unknown
00 Windmill-Parcel 4 Windmill Ln N/A N/A N/A $120,000 Unknown Unknown
72 Regional Way N/A N/A N/A $95,000 Unknown Unknown
Average: 3.3 2.6 2,547 $427,360 $237 253 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2300 Bowman Rd N/A N/A N/A $1,500,000 Unknown Unknown
829 N Van Dyke Rd 6 5 3,550 $769,000 $198 Unknown
6066 Sunnys Way 3 4 4,887 $625,000 $124 Unknown
843 Brown City Rd 4 4 4,158 $589,900 $141 Unknown
304 Regional Way 3 3 2,206 $589,400 $258 Unknown
160 Dorrow Rd 4 3 4,568 $550,000 $116 Unknown
2784 S Blacks Corners Rd 4 4 3,992 $549,000 $132 Unknown
6066 Bowers Rd 3 3 4,088 $525,000 $118 Unknown
7270 Newark Rd 3 3 1,780 $509,900 $285 Unknown
425 Corneil Rd 3 2 3,400 $509,900 $149 Unknown
175 Serene Dr 3 3 1,910 $499,900 $255 Unknown
7433 Springshire Ct 4 4 3,782 $499,900 $128 Unknown
7470 Springshire 3 3 1,780 $489,900 $272 Unknown
7340 Vanderploeg Ln 3 3 1,800 $480,000 $266 Unknown
626 N Summers Rd 4 3 2,200 $479,900 $222 Unknown
641 N Fairgrounds Rd 4 3 3,400 $479,000 $132 Unknown
7600 Church Rd 3 2 1,800 $475,000 $250 Unknown
7487 Springshire Ct 3 3 1,740 $475,000 $261 Unknown
124 S Doran Rd 4 3 3,200 $470,000 $139 Unknown
6146 Bowers Rd 3 3 1,756 $469,900 $267 Unknown
770 N Fairgrounds Rd 4 3 3,022 $459,000 $151 Unknown
6140 Brookhaven Dr 3 2 1,680 $459,000 $267 Unknown
726 Brown City Rd 3 3 2,000 $449,900 $226 Unknown
6081 Lanake Ln 4 3 2,505 $439,900 $173 Unknown
6060 Intrinsic Ln 3 2 2,130 $430,000 $196 Unknown
Average: 3.2 2.6 2,281 $323,377 $181 N/A day
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.