Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 Delano Rd 6 6 9,321 $5,950,000 $638 Unknown
4253 Otter Lake Rd N/A N/A 6,900 $5,750,000 $833 Unknown
2519 Hadley Rd 5 5 6,000 $4,399,000 $733 Unknown
1224 S Lapeer Rd 2 1 1,201 $3,500,000 $2,914 Unknown
1214 S Lapeer Rd 2 2 1,653 $3,500,000 $2,117 Unknown
1023 Turrill Rd 3 1 1,237 $3,500,000 $2,829 Unknown
1208 S Lapeer Rd 2 1 1,350 $3,500,000 $2,592 Unknown
3420 S Lapeer Rd N/A N/A 15,000 $2,200,000 $146 Unknown
3420 S Lapeer N/A N/A 15,000 $2,200,000 $146 Unknown
4359 Longview Dr 8 8 10,266 $2,100,000 $204 Unknown
3766 Payne Rd N/A N/A N/A $1,750,000 Unknown Unknown
6727 Sherman St N/A N/A N/A $1,600,000 Unknown Unknown
1404 Imlay City Rd N/A N/A 7,900 $1,500,000 $189 Unknown
3697 Mitchell Rd 1 1 1,752 $1,499,900 $856 Unknown
971 Brauer Rd N/A N/A N/A $1,499,900 Unknown Unknown
5541 Bordman Rd 3 4 6,000 $1,497,000 $249 Unknown
4200 Pierce Rd 4 3 3,192 $1,425,000 $446 Unknown
7300 Danielle Dr N/A N/A 10,400 $1,400,000 $134 Unknown
3839 Shamrock Dr 5 5 6,122 $1,400,000 $228 Unknown
5709 N Herd Rd 5 3 4,364 $1,250,000 $286 Unknown
6340 Wolf Rd 5 5 10,000 $1,250,000 $125 Unknown
Imlay City Rd N/A N/A N/A $1,250,000 Unknown Unknown
352 County Center St N/A N/A 11,250 $1,200,000 $106 Unknown
352 County Center St N/A N/A N/A $1,200,000 Unknown Unknown
4759 Lasher Rd 3 4 2,750 $1,200,000 $436 Unknown
Average: 3.3 2.5 2,931 $475,885 $233 7 days
Viewing 1 - 25 of 376
Viewing 1 - 25 of 376
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Millville Rd N/A N/A N/A $3,579,986 Unknown Unknown
5600 Gardner Rd 4 5 7,410 $3,295,000 $364 Unknown
1794 N Lapeer Rd N/A N/A 14,495 $2,500,000 $75 Unknown
2103 E Newark Rd 4 5 5,251 $2,500,000 $380 Unknown
2208 E Dryden Rd 4 5 5,978 $2,290,000 $359 Unknown
3211 Wilder Rd 3 6 7,503 $2,150,000 $319 Unknown
4296 Van Dyke Ave N/A N/A N/A $1,800,000 Unknown Unknown
4161 Gardner Rd 5 7 8,300 $1,650,000 Unknown Unknown
4030 Waterland Dr 5 5 6,432 $1,650,000 $239 Unknown
3316 W Newark Rd 4 4 5,800 $1,600,000 $284 Unknown
5785 Baldwin Rd 3 3 3,972 $1,599,000 $377 Unknown
6715 Hart Lake Rd N/A N/A N/A $1,595,000 Unknown Unknown
3583 Mitchell Rd 4 4 4,137 $1,500,000 $362 Unknown
3803 Van Dyke Ave N/A N/A N/A $1,500,000 Unknown Unknown
2300 Bowman Rd N/A N/A N/A $1,500,000 Unknown Unknown
593 S Cedar St N/A N/A 20,655 $1,500,000 $49 Unknown
4053 S Lapeer Rd N/A N/A 11,136 $1,500,000 $107 Unknown
3132 Papadelis Ct 4 4 5,015 $1,499,900 $294 Unknown
5324 S Lake George Rd 5 4 4,600 $1,499,900 $288 Unknown
4480 Gardner Rd 4 5 6,765 $1,499,000 $206 Unknown
3539 S Lapeer Rd N/A N/A 3,200 $1,490,000 $406 Unknown
5058 Barber Rd 3 4 3,707 $1,450,000 $391 Unknown
2250 E Dryden Rd 3 5 7,562 $1,449,000 $181 Unknown
4035 Metamora Ridge Rd 3 3 3,610 $1,418,500 $392 Unknown
267 W Barnes Lake Rd 3 3 1,712 $1,350,000 $730 Unknown
Average: 3.2 2.3 2,169 $318,276 $166 58 days
Viewing 1 - 25 of 3118, only 500 can be displayed.
Viewing 1 - 25 of 3118, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.