Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2715 Paldan Dr N/A N/A 21,430 $2,200,000 $102 Unknown
3896 Bald Mountain Rd N/A N/A 999 $1,650,000 $1,651 Unknown
3896 Bald Mountain Rd N/A N/A N/A $1,650,000 Unknown Unknown
3940 Bald Mountain Rd 2 1 999 $1,650,000 $1,651 Unknown
1989 N Opdyke Rd N/A N/A 4,200 $1,100,000 $261 Unknown
3440 N Squirrel Rd 3 2 2,182 $838,900 $384 Unknown
3003 Woodland Cir 2 2 1,781 $647,900 $363 Unknown
3005 Woodland Cir 2 2 1,717 $609,900 $355 Unknown
3443 Nichols Rd 4 4 2,400 $523,000 $217 Unknown
3045 Bridgewater Rd Unit 5 3 3 2,700 $515,000 $190 Unknown
3831 Springwood Ct 3 3 2,636 $469,000 $177 Unknown
3913 Andover Ave 3 3 2,542 $465,000 $182 Unknown
2137 N Opdyke Rd N/A N/A 1,720 $459,000 $266 Unknown
3349 Grove Ln 2 4 3,126 $425,000 $135 Unknown
545 Calgary St N/A N/A 1,236 $410,000 $331 Unknown
3305 Grove Ln 3 3 2,015 $404,999 $200 Unknown
3971 Trailwaycommons Cir 3 3 1,791 $355,000 $198 Unknown
3981 Trailway Commons Cir 3 3 1,791 $349,900 $195 Unknown
2376 Hempstead Rd 3 2 1,981 $329,000 $166 Unknown
2141 Willot Rd 3 2 2,108 $312,000 $148 Unknown
3327 Parkways Blvd 2 3 1,446 $309,900 $214 Unknown
693 Hamlet Rd 3 2 2,545 $305,000 $119 Unknown
292 Beverly Ave 3 2 2,060 $299,900 $145 Unknown
2848 Edna Jane Dr 2 1 1,228 $290,000 $236 Unknown
235 Alberta St 3 1 1,257 $279,000 $221 Unknown
Average: 2.5 2.3 2,049 $334,420 $200 N/A day
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 N Squirrel Rd N/A N/A N/A $925,000 Unknown Unknown
3968 Vendome Dr 4 4 3,187 $829,000 $260 Unknown
3982 Vendome Dr 3 4 3,454 $799,995 $224 Unknown
4001 Vendome Dr 2 3 3,108 $787,000 $253 Unknown
3046 Woodland Cir 3 3 2,349 $721,452 $307 Unknown
4008 Vendome Dr 3 3 2,997 $699,900 $236 Unknown
4471 S Castlewood Ct 4 4 4,556 $698,000 $154 Unknown
2825 University Dr N/A N/A 2,096 $690,000 $300 Unknown
3963 Vendome Dr 4 3 3,050 $670,000 $214 Unknown
4070 Blue Heron Dr 4 4 4,702 $668,000 $142 Unknown
3973 Winslow Dr 4 3 2,938 $660,000 $222 Unknown
4240 Blue Heron Dr 4 4 4,407 $660,000 $147 Unknown
4239 Arcadia Dr 4 3 3,062 $650,000 $207 Unknown
3915 Winslow Dr 4 3 4,089 $650,000 $166 Unknown
3955 Vendome Dr 2 2 1,756 $650,000 $370 Unknown
4112 Blue Heron Dr 3 3 2,662 $632,500 $231 Unknown
4028 Arcadia Dr 4 4 4,776 $630,000 $127 Unknown
4086 Arcadia Dr 4 3 3,050 $610,000 $200 Unknown
4111 Ashton Dr 3 3 3,236 $607,900 $185 Unknown
1286 Taylor Rd 3 3 2,708 $607,000 $224 Unknown
4497 Thornhill Dr 4 3 2,500 $599,900 $239 Unknown
3308 Paramount Ln 4 4 4,704 $599,000 $124 Unknown
2065 Richwood Rd 3 3 2,501 $585,000 $233 Unknown
2931 Churchill Rd 3 3 3,026 $579,000 $183 Unknown
3839 Springwood Ct 3 2 1,829 $575,000 $314 Unknown
Average: 2.6 2.2 1,677 $256,794 $152 40 days
Viewing 1 - 25 of 748, only 500 can be displayed.
Viewing 1 - 25 of 748, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.