Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3483 Flint River Rd 5 3 4,204 $569,900 $135 Unknown
4428 Lapeer St 4 1 1,850 $199,900 $108 10 days
4729 1st St 3 2 1,280 $189,000 $147 Unknown
Average: 4.0 2.0 2,444 $319,600 $130 10 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4520 Water St 3 5 4,678 $899,900 $192 Unknown
5400 Grover Dr 4 3 2,900 $799,000 $268 Unknown
4499 5th St 4 3 2,786 $650,000 $233 Unknown
4742 2nd St 3 2 2,302 $499,999 $217 Unknown
4629 N Lake Rd 3 3 3,712 $450,000 $118 Unknown
3490 Levalley Rd 5 1 2,400 $450,000 $187 Unknown
4466 Mill St 4 2 2,912 $429,000 $128 Unknown
5035 Skelton Rd 4 4 3,400 $424,900 $122 Unknown
4898 Mount Morris Rd 4 3 2,600 $329,900 $123 Unknown
471 Lou Alice Dr 3 1 1,000 $319,000 $319 Unknown
4225 Lapeer St 3 2 2,244 $300,000 $120 Unknown
3275 Levalley Rd 3 2 1,500 $279,000 $183 Unknown
4354 Lapeer St 3 2 2,868 $265,000 $90 Unknown
4554 Middle St 4 4 3,000 $249,500 $81 Unknown
1259 Lakeshore Dr 2 1 874 $249,000 $257 Unknown
4727 Pine St 4 2 1,992 $235,000 $117 Unknown
5220 Rockway Dr 3 1 1,300 $230,000 $169 Unknown
4435 Central St 4 3 1,701 $229,900 $126 Unknown
5152 Columbiaville Rd 3 2 1,537 $229,900 $149 Unknown
3236 Shady Oak Dr 1 1 969 $224,900 $206 Unknown
4293 Lapeer St 3 2 1,140 $219,900 $193 Unknown
1136 Lakeshore Dr 2 1 850 $219,000 $265 Unknown
4537 Morgan Dr 4 3 1,800 $210,000 $116 Unknown
4407 Gilbert St 3 1 1,152 $199,900 $177 Unknown
4428 Central St 4 2 1,729 $194,900 $104 Unknown
Average: 3.2 2.0 1,898 $265,429 $153 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.