Market report, updated
Search in the city of Brown
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4317 Maple StBrown, MI 48416 | 5 | 3 | 2,950 | $314,900 | $106 | — |
| 6881 James StBrown, MI 48416 | 3 | 2 | 1,400 | $169,900 | $121 | 74 days |
| 6873 James StBrown, MI 48416 | 2 | 1 | 1,200 | $69,900 | $58 | — |
| 7140 Mapleview Cir W Unit 64Brown, MI 48416 | 3 | 2 | 1,200 | $58,500 | $48 | — |
| 5114 Hawthorn RdBrown, MI 48416 | 3 | 2 | 1,600 | $329,000 | $205 | — |
| 4397 Main StBrown, MI 48416 | — | — | — | $495,000 | — | — |
| 4238 Main StBrown, MI 48416 | — | — | 5,200 | $199,999 | $38 | — |
| 4220 3rd StBrown, MI 48416 | 6 | 7 | 5,000 | $249,900 | $49 | — |
| 7118 W Mapleview CirBrown, MI 48416 | 3 | 2 | — | $74,900 | — | — |
| 4253 Main StBrown, MI 48416 | — | 2 | 1,792 | $150,000 | $83 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6934 John StBrown, MI 48416 | 3 | 3 | 9,999 | $84,900 | $8 | — |
| 4094 3rd StBrown, MI 48416 | 4 | 2 | 2,249 | $237,900 | $105 | — |
| 7130 Mapleview Cir Unit 68Brown, MI 48416 | 3 | 1 | 840 | $44,900 | $53 | — |
| 4063 Main StBrown, MI 48416 | 2 | 1 | 1,017 | $119,999 | $117 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.