Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5419 Delano Rd 6 6 9,321 $5,950,000 $638 Unknown
3420 S Lapeer N/A N/A 15,000 $2,200,000 $146 Unknown
971 Brauer Rd N/A N/A N/A $1,499,900 Unknown Unknown
5000 Metamora Rdg 3 3 2,000 $1,120,000 $560 Unknown
5853 Saratoga Dr 4 5 5,292 $1,100,000 $207 Unknown
2401 E Brocker Rd 4 5 6,855 $1,000,000 $145 Unknown
3400 S Lapeer Rd N/A N/A N/A $995,000 Unknown Unknown
5005 Metamora Rdg 3 3 2,000 $939,999 $469 Unknown
Jamestown N/A N/A N/A $899,000 Unknown Unknown
018 Steeplechase Dr 5 4 3,487 $749,900 $215 Unknown
4711 S Lapeer Rd N/A N/A N/A $720,000 Unknown Unknown
1356 Masters Dr 4 3 3,172 $699,900 $220 Unknown
020 Medford Hill Dr 5 3 3,146 $659,900 $209 Unknown
3686 E Lake Dr 3 5 3,828 $639,900 $167 Unknown
0025 Medford Hill Dr 4 3 2,864 $624,900 $218 Unknown
00018 Steeplechase Dr 3 3 2,286 $599,900 $262 Unknown
1330 Brauer Rd 4 4 4,205 $599,000 $142 Unknown
2608 E Sutton Rd 2 3 3,585 $595,000 $165 Unknown
3609 Winding Pine Dr 4 4 4,225 $582,000 $137 Unknown
Jamestown Dr N/A N/A N/A $560,000 Unknown Unknown
1444 Pebble Crk 3 3 3,600 $514,000 $142 Unknown
1600 E Dryden Rd 3 2 1,793 $425,000 $237 Unknown
00 W Jamestown Dr N/A N/A N/A $407,500 Unknown Unknown
Parcel 5 Parcel 5 Lapeer Road N/A N/A N/A $385,000 Unknown Unknown
Parcel 4 Parcel 4 Lapeer Road N/A N/A N/A $350,000 Unknown Unknown
Average: 3.8 3.7 4,509 $873,810 $252 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Gardner Rd 4 5 7,410 $3,295,000 $364 Unknown
2208 E Dryden Rd 4 5 5,978 $2,290,000 $359 Unknown
3211 Wilder Rd 3 6 7,503 $2,150,000 $319 Unknown
4161 Gardner Rd 5 7 8,300 $1,650,000 Unknown Unknown
5785 Baldwin Rd 3 3 3,972 $1,599,000 $377 Unknown
4053 S Lapeer Rd N/A N/A 11,136 $1,500,000 $107 Unknown
4480 Gardner Rd 4 5 6,765 $1,499,000 $206 Unknown
3539 S Lapeer Rd N/A N/A 3,200 $1,490,000 $406 Unknown
5058 Barber Rd 3 4 3,707 $1,450,000 $391 Unknown
2250 E Dryden Rd 3 5 7,562 $1,449,000 $181 Unknown
2227 Rock Valley Rd 6 6 6,194 $1,348,000 $217 Unknown
1 Chelsea 4 4 4,498 $1,200,000 $244 Unknown
4480 Gardner Rd 4 5 6,765 $1,189,000 $147 Unknown
1 Chelsea Ct 4 4 4,498 $1,160,000 $244 Unknown
5432 Blood Rd 5 5 6,968 $1,125,000 $161 Unknown
4355 S Lapeer Rd 4 5 7,250 $1,090,000 $127 Unknown
5444 Barber Rd 4 4 4,342 $1,075,000 $213 Unknown
1473 Caley Rd 4 5 5,217 $999,900 $182 Unknown
1902 W Davison Lake Rd 3 3 3,667 $995,000 $259 Unknown
365 Stock Rd 5 5 5,850 $990,000 $164 Unknown
500 Hawk High Hill Rd 4 4 3,395 $925,000 $287 Unknown
1573 Kile Rd 4 5 4,724 $875,000 $195 Unknown
5284 Blood Rd 3 3 2,900 $870,000 $275 Unknown
4219 Gardner Rd 4 4 4,920 $849,999 $164 Unknown
1578 Lake Metamora Dr 4 4 4,853 $849,900 $162 Unknown
Average: 3.5 3.1 3,355 $521,815 $196 N/A day
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187

IDX provided courtesy of Realcomp II Ltd., via CMS Realty, LLC. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.